VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,020,362,036 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/08.
Total transferred traffic through VPN is 890,159.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,454,434.5 GB  568,545,748
2 Iran (ISLAMIC Republic Of)  98,342,411.4 GB  5,308,305,198
3 Russian Federation  84,752,032.7 GB  1,371,526,733
4 Japan  64,506,447.4 GB  674,361,290
5 United States  50,945,857.1 GB  1,040,698,745
6 Taiwan  48,843,945.1 GB  779,422,334
7 France  45,391,285.3 GB  578,113,860
8 Indonesia  36,884,814.6 GB  873,055,613
9 India  34,390,810.3 GB  754,343,544
10 China  29,219,841.3 GB  767,516,433
11 Viet Nam  27,955,478.7 GB  486,338,683
12 Thailand  18,651,137.1 GB  339,290,597
13 United Arab Emirates  15,209,689.1 GB  512,427,815
14 Hong Kong  14,235,975.2 GB  231,385,642
15 Philippines  12,502,824.9 GB  312,543,257
16 Myanmar  12,277,661.0 GB  222,386,565
17 Malaysia  11,423,573.7 GB  137,062,469
18 Turkmenistan  10,842,408.5 GB  151,353,429
19 Bangladesh  9,408,993.6 GB  386,267,306
20 Ukraine  9,062,884.7 GB  519,442,415
21 Canada  7,762,877.7 GB  80,139,461
22 Saudi Arabia  7,615,658.1 GB  105,518,599
23 Germany  7,599,621.8 GB  230,476,722
24 Singapore  6,480,583.8 GB  372,852,480
25 Turkey  6,471,767.9 GB  95,963,589
26 Iraq  5,574,196.3 GB  223,021,535
27 Australia  5,303,447.6 GB  109,654,208
28 Brazil  5,061,397.2 GB  1,304,553,678
29 United Kingdom  4,992,089.3 GB  123,976,299
30 Lao People's Democratic Republic  4,232,489.8 GB  71,354,059
31 Pakistan  4,160,549.1 GB  102,554,486
32 Nigeria  3,364,708.9 GB  410,157,991
33 Cambodia  3,058,594.5 GB  90,840,455
34 Kenya  3,034,318.7 GB  182,291,339
35 Mexico  2,393,957.0 GB  42,684,588
36 Oman  1,874,994.1 GB  34,848,152
37 Netherlands  1,854,049.7 GB  47,838,091
38 Spain  1,824,385.2 GB  19,439,588
39 Armenia  1,444,959.5 GB  4,808,580
40 Egypt  1,307,457.7 GB  37,010,811
41 Nepal  1,305,881.9 GB  19,460,039
42 Algeria  1,288,283.8 GB  36,275,091
43 Qatar  1,287,575.8 GB  18,414,882
44 Syrian Arab Republic  1,251,854.2 GB  233,993,494
45 Jordan  1,247,886.5 GB  25,030,060
46 Italy  1,174,021.3 GB  14,396,067
47 New Zealand  1,080,740.2 GB  14,477,510
48 Macau  1,024,841.5 GB  18,753,838
49 Kyrgyzstan  1,021,252.9 GB  11,694,426
50 Kazakhstan  993,968.4 GB  14,630,520
51 Colombia  988,165.4 GB  19,099,824
52 Sweden  968,205.6 GB  16,505,812
53 Somalia  940,928.1 GB  44,883,270
54 Sudan  936,770.0 GB  36,452,231
55 Austria  914,149.8 GB  14,381,562
56 Argentina  904,721.0 GB  12,929,365
57 Ghana  893,675.8 GB  52,614,064
58 Venezuela  810,373.1 GB  25,064,777
59 Chile  798,371.5 GB  13,922,855
60 Belarus  756,743.7 GB  20,686,725
61 Romania  754,706.5 GB  13,237,801
62 Peru  741,307.2 GB  10,380,756
63 Ethiopia  731,299.2 GB  38,236,133
64 Mongolia  685,675.5 GB  11,212,127
65 Libyan Arab Jamahiriya  649,875.7 GB  18,476,169
66 Kuwait  638,695.2 GB  10,012,669
67 Morocco  635,902.2 GB  25,013,553
68 Poland  608,584.2 GB  8,563,107
69 Azerbaijan  591,021.2 GB  10,501,125
70 Latvia  579,935.4 GB  2,827,746
71 Ecuador  553,446.9 GB  53,341,373
72 Norway  537,323.1 GB  4,608,481
73 Yemen  532,890.8 GB  18,362,302
74 Palestinian Territory Occupied  493,601.2 GB  12,309,815
75 Switzerland  484,398.0 GB  30,766,881
76 Belgium  454,493.5 GB  6,134,627
77 South Africa  446,527.4 GB  16,677,839
78 Finland  423,128.0 GB  3,816,691
79 Tanzania United Republic of  403,942.7 GB  10,343,963
80 Israel  378,611.8 GB  8,648,573
81 Uganda  361,075.1 GB  18,456,067
82 Portugal  351,250.5 GB  5,589,330
83 Afghanistan  349,909.2 GB  13,203,689
84 Denmark  325,102.8 GB  2,943,783
85 Lithuania  310,449.4 GB  3,995,806
86 Hungary  305,134.7 GB  4,726,157
87 Czech Republic  303,366.5 GB  4,818,592
88 Georgia  282,790.5 GB  3,439,707
89 Guinea  279,412.8 GB  8,488,381
90 Greece  250,401.2 GB  3,670,129
91 Sri Lanka  235,113.0 GB  6,325,990
92 Bahrain  217,719.4 GB  3,574,680
93 Tunisia  213,388.3 GB  5,997,432
94 Brunei Darussalam  206,810.1 GB  1,584,484
95 Bulgaria  205,846.3 GB  4,062,608
96 Lebanon  200,332.7 GB  8,945,658
97 Dominican Republic  198,942.0 GB  6,614,137
98 Uzbekistan  197,603.5 GB  3,786,541
99 Guatemala  197,209.8 GB  4,311,294
100 Serbia  191,657.4 GB  3,513,565
101 Bolivia  176,955.7 GB  3,130,986
102 Panama  173,405.1 GB  4,771,130
103 Djibouti  160,392.6 GB  4,210,683
104 Paraguay  131,198.5 GB  2,005,609
105 Slovenia  130,929.3 GB  1,513,964
106 Ireland  130,811.7 GB  1,833,110
107 Cote D'ivoire  128,508.2 GB  5,983,967
108 Croatia (LOCAL Name: Hrvatska)  111,216.1 GB  1,104,038
109 Costa Rica  110,813.2 GB  1,636,039
110 Slovakia (SLOVAK Republic)  106,984.6 GB  1,212,768
111 Moldova Republic of  103,994.0 GB  2,619,148
112 Bosnia and Herzegowina  102,163.5 GB  924,220
113 Albania  99,983.3 GB  2,302,573
114 Cuba  97,013.1 GB  2,354,838
115 Mauritius  96,847.9 GB  1,275,372
116 Jamaica  87,885.4 GB  1,977,670
117 Bhutan  80,556.6 GB  1,667,334
118 Estonia  78,068.6 GB  1,035,023
119 Uruguay  72,757.7 GB  1,076,116
120 Luxembourg  59,644.9 GB  1,304,752
121 Honduras  58,682.2 GB  1,361,992
122 Benin  58,104.3 GB  6,703,598
123 Antigua and Barbuda  55,666.7 GB  1,596,353
124 Cyprus  53,794.8 GB  1,336,204
125 Togo  53,407.5 GB  1,402,139
126 Maldives  50,434.0 GB  889,973
127 Senegal  48,846.1 GB  1,897,119
128 Guam  48,789.5 GB  954,735
129 Macedonia  41,430.3 GB  649,521
130 Northern Mariana Islands  41,130.0 GB  264,729
131 Trinidad and Tobago  40,700.6 GB  627,893
132 Korea Democratic People's Republic of  39,691.6 GB  299,158
133 Cameroon  35,369.5 GB  3,129,444
134 Timor-leste  33,530.8 GB  731,984
135 Mozambique  32,539.8 GB  2,281,074
136 El Salvador  32,228.2 GB  863,088
137 Fiji  28,922.4 GB  799,991
138 Barbados  28,072.2 GB  323,153
139 Madagascar  28,053.7 GB  739,736
140 Nicaragua  26,802.0 GB  515,662
141 Rwanda  26,700.2 GB  917,660
142 Malta  25,896.4 GB  494,361
143 Namibia  25,039.1 GB  742,629
144 Iceland  23,755.3 GB  707,929
145 Puerto Rico  23,253.4 GB  598,533
146 Palau  23,005.7 GB  147,123
147 Tajikistan  22,396.2 GB  1,172,766
148 Reunion  22,284.6 GB  90,923
149 Seychelles  21,672.9 GB  3,383,790
150 Chad  21,336.6 GB  4,510,678
151 Angola  19,707.4 GB  628,974
152 Congo The Democratic Republic of The  19,066.9 GB  1,292,768
153 Montenegro  17,361.4 GB  359,456
154 Mali  17,306.0 GB  1,025,805
155 Bahamas  17,180.7 GB  343,202
156 Burkina Faso  17,013.0 GB  1,508,161
157 Mauritania  16,966.0 GB  515,714
158 Zambia  15,903.2 GB  643,142
159 Zimbabwe  15,432.1 GB  2,272,961
160 Saint Lucia  14,428.3 GB  176,816
161 Guyana  13,184.6 GB  289,504
162 Malawi  12,875.6 GB  183,455
163 Papua New Guinea  11,905.7 GB  184,881
164 Suriname  10,825.3 GB  304,037
165 Samoa  9,768.1 GB  20,531
166 New Caledonia  9,529.2 GB  126,253
167 Haiti  8,918.9 GB  377,380
168 Belize  8,518.8 GB  512,589
169 Gabon  8,440.7 GB  278,968
170 Aruba  8,317.1 GB  89,359
171 Gambia  8,219.9 GB  3,629,413
172 French Polynesia  8,178.8 GB  183,359
173 Saint Vincent and The Grenadines  7,661.5 GB  95,077
174 Botswana  7,461.7 GB  178,154
175 Curacao  6,639.1 GB  127,584
176 Liberia  6,487.2 GB  549,370
177 Marshall Islands  5,868.8 GB  58,434
178 South Sudan  5,418.2 GB  297,130
179 Dominica  5,074.2 GB  287,190
180 Martinique  5,036.9 GB  71,701
181 Equatorial Guinea  5,010.8 GB  311,367
182 Congo  4,264.0 GB  113,733
183 Vanuatu  4,249.6 GB  263,801
184 Grenada  3,773.8 GB  85,319
185 Wallis and Futuna Islands  3,556.2 GB  3,942
186 Bermuda  3,553.0 GB  19,887
187 Monaco  3,089.6 GB  35,717
188 Comoros  2,934.1 GB  51,214
189 Guadeloupe  2,830.5 GB  40,989
190 Sierra Leone  2,812.2 GB  106,773
191 Cayman Islands  2,499.4 GB  56,614
192 Andorra  2,447.4 GB  67,892
193 Cape Verde  2,335.6 GB  102,765
194 Swaziland  2,226.3 GB  83,998
195 Tonga  2,168.1 GB  163,834
196 American Samoa  2,085.6 GB  46,871
197 Burundi  1,926.0 GB  193,167
198 Niger  1,914.8 GB  138,885
199 Sint Maarten  1,914.5 GB  47,202
200 Micronesia Federated States of  1,905.2 GB  87,726
201 Virgin Islands (U.S.)  1,677.8 GB  19,788
202 Faroe Islands  1,624.8 GB  29,394
203 Gibraltar  1,576.2 GB  38,983
204 Greenland  1,555.4 GB  15,760
205 Solomon Islands  1,497.7 GB  54,267
206 Turks and Caicos Islands  1,135.0 GB  23,666
207 Lesotho  1,087.5 GB  54,588
208 Virgin Islands (BRITISH)  1,024.6 GB  32,025
209 Jersey  923.6 GB  26,412
210 Saint Kitts and Nevis  922.9 GB  12,886
211 Guinea-bissau  687.1 GB  28,981
212 Tuvalu  588.3 GB  14,926
213 Bonaire  544.9 GB  9,654
214 San Marino  521.7 GB  5,258
215 Eritrea  482.9 GB  14,409
216 Liechtenstein  289.7 GB  6,371
217 Isle of Man  266.4 GB  10,598
218 Sao Tome and Principe  241.5 GB  9,508
219 Central African Republic  175.8 GB  17,896
220 Anguilla  163.4 GB  4,160
221 Nauru  151.2 GB  36,560
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.8 GB  5,213
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4